MONDAY |
STUDIO 1 | | STUDIO 2 | | STUDIO 3 | |
3.30-4.00 | DFX Dance 3&4yrs (no exam) | 3.30-4.00 | Ballet Pre Primary (6yrs) | 3.45-4.30 | Jazz Open 8-11yrs (no exam) |
4.00-4.45 | Jazz Intro 1 (5yrs) | 4.00-5.00 | Ballet Grade 2 | 4.30-5.30 | Jazz Elem 1 |
4.45-5.30 | Jazz Intro 3 (7yrs) | 5.00-6.00 | Ballet Grade 4 | 5.30-6.15 | Ballet Grade 3 |
5.30-6.30 | Jazz Intro 4 | 6.00-7.00 | Ballet Grade 6 | 6.15-7.15 | Musical Theatre 12&up (no exam) |
6.30-7.45 | Jazz Elementary 2 | 7.00-8.00 | Ballet Intermediate | 7.15-8.15 | Jazz Elem 3 |
7.45-9.00 | Jazz Intermediate 1 | 8.00-9.00 | Ballet Advanced 1 | | |
TUESDAY |
STUDIO 1 | | STUDIO 2 | | STUDIO 3 | |
3.30-4.00 | DFX Dance 3&4yrs (no exam) | 3.30-4.00 | Ballet Introductory (5yrs) | 3.45-4.45 | Tap Level 4 |
4.00-4.45 | Jazz Intro 2 (6yrs) | 4.00-4.45 | Ballet Primary (7yrs) | 4.45-5.45 | Tap Level 5 |
4.45-5.45 | Jazz Elementary 1 | 4.45-5.45 | Ballet Grade 1 | 5.45-6.30 | Jazz Intro *4/5 (2nd class) Intro 4 odd wks, Intro 5 even wks |
5.45-6.45 | Jazz Intermediate 2 | 5.45-6.45 | Ballet Grade 3 | 6.30-7.15 | Ballet Grade 6 (2nd class) |
6.45-7.45 | Jazz Intermediate 3 | 6.45-7.45 | Ballet Grade 5 | 7.15-8.00 | Ballet Grade 6 (2nd class) |
7.45-9.00 | Jazz Advanced 1 & 2 | 7.45-8.45 | Ballet Intermediate Foundation | 8.00-9.00 | Jazz Advanced 1 & 2 |
WEDNESDAY |
STUDIO 1 | | STUDIO 2 | | STUDIO 3 | |
3.45-4.45 | Jazz Intro 5 | 3.30-4.00 | Jazz Beginner 5-7yrs (no exam) | 3.45-4.45 | Jazz Elem 2 (2nd class) |
4.45-5.45 | Jazz Elementary 3 | 4.00-5.00 | Contemporary Level 7 | 4.45-5.30 | Jazz Intro 3 (7yrs) |
6.00-7.00 | Contemporary Level 5 | 5.00-6.00 | Contemporary Level 4 | 5.30-6.15 | Contemporary Level 2/Open (9-11yrs) |
7.00-8.15 | Contemporary Level 10 | 5.45-6.30 | Contemporary Level 3 | 6.15-7.00 | Progressing Ballet Technique (PBT) |
8.15-9.15 | Jazz Advanced 1 & 2 | 6.30-7.30 | Acro Wed 1 | 7.00-8.00 | Ballet Grade 5 (2nd class) |
| | 7.30-8.30 | Acro Wed 2 | | |
THURSDAY |
STUDIO 1 | | STUDIO 2 | | STUDIO 3 | |
10.00-10.30 | DFX Dance 3&4yrs (no exam) | 3.30-4.30 | Acro Thurs 1 | 3.30-4.00 | Private lesson |
3.45-4.30 | Hip Hop RBM Level 3 (9/10yrs) | 4.30-5.30 | Acro Thurs 2 | 4.00-4.45 | Ballet Grade 4 (2nd class) |
4.30-5.30 | Hip Hop RBM Level 4 | 5.30-6.45 | Acro Thurs 3 | 4.45-5.45 | Ballet Interm Found (2nd class) |
5.30-6.30 | Hip Hop RBM Level 6 | 7.00-8.15 | Acro Thurs 4 | 5.45-6.15 | Ballet Pointe Class |
6.30-7.15 | Jazz Interm 1 (2nd class) | 8.15-9.00 | Jazz Interm 3 (2nd class) | 6.15-7.15 | Ballet Interm (2nd class) |
7.15-8.15 | Jazz Elementary 3 Teen | | | 7.15-7.45 | Ballet Pointe Class |
8.15-9.00 | Jazz Interm 2 (2nd class) | | | 7.45-8.45 | Ballet Adv 1 (2nd class) |
FRIDAY |
STUDIO 1 | | STUDIO 2 | | STUDIO 3 | |
3.45-4.15 | Hip Hop Junior 5-7yrs (no exam) | 3.30-4.15 | Acro Fri 1 (5-6yrs) | 3.45-4.30 | Musical Theatre 9-11yrs (no exam) |
4.15-5.15 | Hip Hop RBM Level 5 | 4.15-5.15 | Acro Fri 2 (7-8yrs) | 4.30-5.30 | Musical Theatre 12&up (no exam) |
5.15-6.15 | Hip Hop RBM Level 7 | 5.15-6.15 | Acro Fri 3 | 5.30-6.30 | Progressing Ballet Technique (PBT) |
6.30-7.45 | Hip Hop RBM Level 8 | 6.15-7.00 | Hip Hop Junior 8-10yrs (no exam) | 6.30-7.30 | Jazz Elem 3 Teen (2nd class) |
7.45-9.00 | Hip Hop RBM Level 9 | 7.00-7.45 | Hip Hop Interm 11yrs and up (no exam) | | |
SATURDAY |
STUDIO 1 | | STUDIO 2 | | STUDIO 3 | |
8.30-12.30 | Comp Squad trainings | 9.00-10.30 | Comp Squad trainings | | |
| | 10.30-11.00 | DFX Dance 3&4yrs (no exam) | | |
| | 11.00-11.30 | Jazz Beginner 5-7yrs (no exam) | | |
| | 11.30-12.00 | DFX Dance 3&4yrs (no exam) STARTS 31/8 | | |
| | 12.00-12.45 | Jazz Open 8-11yrs (no exam) | | |
| | 12.45-1.30 | Musical Theatre 10-12yrs (no exam) | | |