MONDAY |
STUDIO 1 | | STUDIO 2 | | STUDIO 3 | |
3.30-4.00 | Ready Set Dance 3&4yr (no exam) | 3.30-4.00 | Ballet Pre Primary (6yrs) | 3.45-4.30 | Jazz Open 8-11yrs (no exam) |
4.00-4.45 | Jazz Intro 1 (5yrs) | 4.00-5.00 | Ballet Grade 2 | 4.30-5.30 | Jazz Elem 1 (2nd) |
4.45-5.30 | Jazz Intro 3 (7yrs) | 5.00-6.00 | Ballet Grade 4 | 5.30-6.15 | Ballet Grade 3 (2nd) |
5.30-6.30 | Jazz Intro 4 | 6.00-7.00 | Ballet Intermediate Foundation | 6.15-7.15 | Ballet Grade 6 (2nd) |
6.30-7.45 | Jazz Elementary 2 | 7.00-8.00 | Ballet Intermediate | 7.15-8.15 | Jazz Elem 3 (2nd) |
7.45-9.00 | Jazz Intermediate 1 | 8.00-9.00 | Ballet Advanced 1 | | |
TUESDAY |
STUDIO 1 | | STUDIO 2 | | STUDIO 3 | |
3.30-4.00 | Ready Set Dance 3&4yr (no exam) | 3.30-4.00 | Ballet Introductory (5yrs) | 4.00-5.00 | Tap Level 5 |
4.00-4.45 | Jazz Intro 2 (6yrs) | 4.00-4.45 | Ballet Primary (7yrs) | 5.00-6.00 | Tap Level 6 |
4.45-5.45 | Jazz Elementary 1 | 4.45-5.45 | Ballet Grade 1 | 6.00-6.45 | Jazz Intro 5 (2nd) |
5.45-7.00 | Jazz Intermediate 2 | 5.45-6.45 | Ballet Grade 3 | 7.00-8.00 | Musical Theatre 13yr+ (no exam) |
7.00-8.15 | Jazz Intermediate 3 | 6.45-7.45 | Ballet Grade 5 | | |
8.00-9.00 | Jazz Advanced 1 & 2 | 7.45-8.45 | Ballet Grade 6 | | |
WEDNESDAY |
STUDIO 1 | | STUDIO 2 | | STUDIO 3 | |
3.45-4.45 | Jazz Elementary 3 | 3.30-4.00 | Jazz Beginner 5-7yrs (no exam) | 4.00-5.00 | Jazz Elem 2 (2nd) |
4.45-5.45 | Jazz Intro 5 | 4.00-5.00 | Contemporary Level 6 | 5.00-5.45 | Jazz Intro 4 (2nd) |
6.00-7.00 | Contemporary Level 5 | 5.00-6.00 | Contemporary Level 4 | 5.45-6.30 | Contemporary Open 9-12yr (no exam) |
7.00-8.00 | Contemporary Level 8 | 5.45-6.30 | Contemporary Level 3 | 6.30-7.15 | Ballet Grade 4 (2nd) |
8.00-9.00 | Jazz Advanced 1 & 2 | 6.30-7.30 | Acro Wed 1 | 7.15-8.15 | Ballet Grade 5 (2nd) |
| | 7.30-8.30 | Acro Wed 2 | | |
THURSDAY |
STUDIO 1 | | STUDIO 2 | | STUDIO 3 | |
3.45-4.45 | Hip Hop RBM Level 4 | 3.45-4.45 | Acro Thurs 1 | 4.00-5.00 | Ballet Intermediate Foundation (2nd) |
4.45-5.30 | Hip Hop RBM Level 3 | 4.45-5.45 | Acro Thurs 2 | 5.00-5.30 | Ballet Pointe (Int/Found) |
5.30-6.15 | Jazz Intermediate 1 (2nd) | 5.45-7.00 | Acro Thurs 3 | 5.30-6.30 | Ballet Intermediate (2nd) |
6.15-7.00 | Jazz Intermediate 2 (2nd) | 7.00-8.15 | Acro Thurs 4 | 6.30-7.00 | Ballet Pointe (Interm & Adv) |
7.00-8.00 | Hip Hop RBM Level 6 | 8.00-9.00 | Ballet Advanced (2nd) | | |
8.15-9.00 | Jazz Intermediate 3 (2nd) | | | | |
FRIDAY |
STUDIO 1 | | STUDIO 2 | | STUDIO 3 | |
3.45-4.15 | Hip Hop Junior 5-7yrs (no exam) | 3.45-4.30 | Acro Fri 1 | 3.45-4.30 | Tap Level 2 |
4.15-5.15 | Hip Hop RBM Level 5 | 4.30-5.30 | Acro Fri 2 | 4.30-5.15 | Musical Theatre 9-12yrs (no exam) |
5.15-6.15 | Hip Hop RBM Level 7 | 5.30-6.30 | Acro Fri 3 | 5.15-6.15 | Musical Theatre 13yrs (no exam) |
6.15-7.15 | Hip Hop RBM Level 8 | 6.30-7.15 | Hip Hop 8-10yrs (no exam)
| | |
7.15-8.15 | Hip Hop RBM Level 9 | 7.15-8.00 | Hip Hop 11yr+ (no exam) | | |
SATURDAY |
STUDIO 1 | | STUDIO 2 | | STUDIO 3 | |
8.30-11.30 | Comp Squad trainings | 9.00-10.30 | Comp Squad trainings | | |
| | 10.30-11.00 | Ready Set Dance 3&4yr (no exam) | | |
| | 11.00-11.30 | Ready Set Dance 3&4yr (no exam) | | |
| | 11.30-12.00 | Beginner Jazz 5-7yr (no exam) | | |
| | 12.00-12.45 | Jazz Open 8-12yr (no exam) | | |
| | 12.45-1.30 | Musical Theatre 9-12yr (no exam) | | |